This is written on the label
Label size selection
You can define the size and orientation of the label in the configuration.
Following label sizes are currently available:
- 100 x 80 mm (width x height)
- 100 x 70 mm (width x height)
- 80 x 100 mm (width x height)
- 70 x 100 mm (width x height)
Label design selection
Besides the size, you can also choose a design in the configuration.
Content of label design #1
| # | File name | Example |
|---|---|---|
| 1 | Customer order | Schmidt Kleiderschrank |
| 2 | Customer name | Mr. Schmidt |
| 3 | Company logo | HOMAG |
| 4 | Identification number (QR-Code) | 10001010 |
| 5 | Item order | 1 |
| 6 | Item number | 785241 |
| 7 | Item description | Left page |
| 8 | Length | 1260 |
| 9 | Width | 660 |
| 10 | Thickness | 19 |
| 11 | Finished length | 1262 |
| 12 | Finished width | 662 |
| 13 | Material | Clamping board_19mm oak |
| 14 | Assignment above | Oak veneer 05 |
| 15 | Assignment below | Oak veneer 05 |
| 16 | Optimization name | Optimization_20200710 |
| 17 | Date of optimization | 44022 |
| 18 | CNC program 1 | 4711.mpr |
| 19 | Edge code | 011:000:011:000 |
| 20 | Edge front | ABS 1x23 oak |
| 21 | Edge rear | ABS 1x23 oak |
| 22 | Edge left | ABS 1x23 oak |
| 23 | Edge right | ABS 1x23 oak |
| 24 | Grain | Grain length |
Content of the strip label
| # | Field Name | Example |
| 1 | Name of the optimization | Bedroom & bathroom-03 |
| 2 | Company logo | HOMAG |
| 3 | Identification Nr. (QR-Code) | #A-123456789 |
| 4 | Length | 2070.0 |
| 5 | Width | 1201.0 |
| 6 | Thickness | 19.0 |
| 7 | Material | P2_Gold Craft Oak_19 |
| 8 | Cutting pattern | 00002 (Plan 2/16) |
| 9 | Stripes | #A |