From now on, new properties for your parts lists are available in productionManager and productionAssist . For an overview of all the new features, see the table below. The new properties are also available for manual and automatic import.
Would you like to transfer these properties to intelliDivide, export them for a cutting optimization of your choice (e.g. Cut Profi(t)) or add individual properties?
Then we also have good news for you! These functions are available to you in the new productionManager Advanced version .
Feature | Level | Description |
|---|---|---|
Front edge thickness | BOM level | Thickness of the front edge |
Edge thickness at the back | BOM level | Thickness of the rear edge |
Edge thickness left | BOM level | Thickness of the left edge |
Edge thickness right | BOM level | Thickness of the right edge |
Surface on top | BOM level | Condition of the upper surface (e.g. varnished, oiled, raw, glazed,...) |
Bottom surface | BOM level | Condition of the lower surface (e.g. varnished, oiled, raw, glazed,...) |
CNC Program 3 | BOM level | Name of the third CNC program incl. path |
Top Lining Grain | BOM level | Grain of the upper covering |
Bottom lining grain | BOM level | Grain of the lower covering |
Contact person
HOMAG Group AG
