The BOM provides an overview of all components of an order and their properties.

BOM Overview
Actions
Depending on the order status, various actions can be performed at BOM level.
If you want to create a new order or extend an existing BOM, you can import BOMs. For detailed instructions on the import process, see the section Importing Data.

Importing a BOM
In addition, the contents of a BOM can be edited in edit mode or via the pen in the row of the component in question.

Editing a BOM
BOMs of orders that already have the order status "Production Ready" can be sent to intelliDivide for optimization (1) or exported as a CSV file (2). For a detailed description of the procedure, see Exporting a BOM.

Export options
Status of a component
In the "Production Status" column of a BOM, the production status of each component is displayed. The status can take the following values:
Status | Status color | Explanation |
|---|---|---|
New | Light blue | After creating or copying, a part is given the status "New". |
Ready for production | Dark blue | After approval, a component is given the status "Ready for Production". |
In production | Light Green | After the completion notification in the first workstation, the component is given the status "In Production". |
Completed | Dark Green | After the completion notification in the last work center, the component receives the status "Completed". |
BOM-level fields
At BOM level, the following fields are available to describe a component:
N° | Field Name | Description | Example |
|---|---|---|---|
1 | 2. Cutting dimension width and length | Edging dimension of a component after e.g. coating with linings | 700.0 mm |
2 | Quantity | Number of components, assemblies or articles to be manufactured | 2 |
3 | Number planned | Number of components already planned | 0 / 2 |
4 | Art | BOM level | Production order |
5 | Article group | Group to which the component belongs | Corpus Pages |
6 | Article number | Item Number | 499174 |
7 | Job Name | Order Name | Kitchen |
8 | Order Item | Order Item Number | 2.0 |
9 | Order Item Description | The Description field of the parent Order Line | Credenza |
10 | Job Status | Status of the order in the production process | Ready for production |
11 | Barcode | External ID/ Barcode of the part | 31032021091114015 |
12 | Top/bottom topping | Coating on the top or bottom of the component | Oak Veneer 05 |
13 | Topping top/bottom grain | Direction of the grain of the pavement (none, longitudinal or transverse) | Longitudinal |
14 | Procurement type | Type of procurement such as purchase or in-house production | Acquisition |
15 | Description | Description of the item, assembly, or component | Side right |
16 | Width | Cutting width in mm | 650.0 mm |
17 | CNC program 1,2,3 | Name (with path) of a CNC program of a component | 4711.mpr |
18 | Thickness | Thickness in mm | 19.0 mm |
19 | Label Layout | Name of the label layout for CADmatic | Layout 2 |
20 | Finished width and length | Finished dimensions in mm | 652.0 mm |
21 | Completion date (planned) | Planned completion date | 01.04.2025 |
22 | Production Method | Planned process steps in production | CUT EDG CNC ACE |
23 | Grouping | Assignment of a component to a specific group | 2.0 |
24 | ID | Unique identifier assigned by the productionManager | 10536412 |
25 | Edge (front, back, left, right) | Edge code for each page | ABS_Weiss_2_23_HM |
26 | Edge thickness (front, back, left, right) | Thickness of an edge in mm | 2.00 mm |
27 | Edge Graphics | Graphical representation of edge processing | 011:011:000:000 |
28 | Customer Name | Name of the customer for whom the order is intended | Müller |
29 | Storage space | Designation of the storage location where the component is stored | Regal01_Fach01 |
30 | Length | Cutting length in mm | 2200.0 mm |
31 | Length x Width x Thickness | Cutting dimensions of the component | 2200.0 x 650.0 x 19.0 |
32 | Delivery date (planned) | Planned delivery date | 01.05.2025 |
33 | Lots | Name of the parent lot | Kitchen - 25.02.2025 11:36:36 |
34 | Grain | None, longitudinal or transverse | Longitudinal |
35 | Material | Material code | P2_Weiss_19.0 |
36 | Notes | Free note field | Material often damaged |
37 | Surface (top, bottom) | Surface finish | Lacquered |
38 | Production status | Status of the component, assembly or article in the production process | Ready for production |
39 | Feedback | Last completed workstation in the production process | SAWTEQ S-300 |
40 | Stencil | Name of the stencil layout | 2 pieces (2 x 1):2.1:1:1 |
41 | Start date (set automatically) | Date of start of production | 01.02.2025 |
42 | Start date (planned) | Planned start date | 01.01.2025 |
43 | Parent Order | Order to which a component belongs | Kitchen |
44 | Controller | Person responsible for the order or component | Hans Maier |
45 | Additional data (3D model, image, CNC program, top view, label, etc.) | Title of the add-on file | CNC program.mpr |
As usual, you can adjust which columns are displayed in which position to your requirements via the gear wheel.

Table settings at BOM level
