Label size selection
You can set the size and orientation of the label in the configuration.
Currently, the following label sizes are supported:
100 x 80 mm (width x height)
100 x 70 mm (width x height)
80 x 100 mm (width x height)
70 x 100 mm (width x height)
Label Design Selection
In addition to the size, you can also select a theme in the configuration.

Choice of label design in productionAssist Cutting
Label Design Content #1

Label Design Content #1
# | Field Name | Example |
|---|---|---|
1 | Customer Order | Schmidt Wardrobe |
2 | Customer Name | Mr. Schmidt |
3 | Company logo | HOMAG |
4 | Identification number (QR code) | 10001010 |
5 | Order Item | 1 |
6 | Article number | 785241 |
7 | Product Description | Side Left |
8 | Length | 1260 |
9 | Width | 660 |
10 | Thickness | 19 |
11 | Finished Length | 1262 |
12 | Finished width | 662 |
13 | Material | Spanplatte_19mm Oak |
14 | Occupancy at the top | Oak Veneer 05 |
15 | Occupancy at the bottom | Oak Veneer 05 |
16 | Name of the optimization | Optimierung_20200710 |
17 | Date of optimization | 44022 |
18 | CNC Program 1 | 4711.mpr |
19 | Edge code | 011:000:011:000 |
20 | Front edge | ABS 1x23 Oak |
21 | Edge at the back | ABS 1x23 Oak |
22 | Edge left | ABS 1x23 Oak |
23 | Right edge | ABS 1x23 Oak |
24 | Grain | Longitudinal grain |
Strip label content

Strip label content
# | Field Name | Example |
|---|---|---|
1 | Name of the optimization | Bedroom & bathroom-03 |
2 | Company logo | HOMAG |
3 | Identification number (QR code) | #A-123456789 |
4 | Length | 2070.0 |
5 | Width | 1201.0 |
6 | Thickness | 19.0 |
7 | Material | P2_Gold Craft Oak_19 |
8 | Pruning plan | 00002 (Plan 2/16) |
9 | Stripes | #A |
