In addition to the recommended solution, there are other alternatives to choose from, which, depending on the current situation, can be adopted for production.


| Characteristics | Usage |
|---|---|---|
Balanced solution | Best solution based on all key figure weights. | As a rule, |
Low waste | Compromise of all key figures with a stronger weighting of waste. | With high-quality materials |
Short time | Compromise of all key figures with a stronger weighting of time. | With a high order backlog |
Little waste + leftovers | Compromise of all key figures with a stronger weighting of waste and residues. | With high-quality materials and low storage capacity |
Few leftovers | Compromise of all key figures with a stronger weighting of the remainders. | With low storage capacity |
Optimized for handling | Solution with little operator intervention (few recuts, few stacks) | For operators in the training phase |
Minimal waste | Least waste solution | With very high-quality materials |
Minimum time | Solution with the shortest production time | With a very high order backlog |
Minimal waste + leftovers | Solution with the least waste and residues | With very high-quality materials and low storage capacity |
It is possible that a solution contains two alternatives. For example, you can produce both "the least waste" and "in the shortest possible time". In this case, only one solution is displayed.
