What is written on the label?
| # | Field name | Example | 
|---|---|---|
| 1 | Coil number | #123 | 
| 2 | Edge code + coil number | ABS_EIC_23_15#123 | 
| 3 | Edge code | ABS_EIC_23_15 | 
| 4 | Thickness | 1,5 mm | 
| 5 | Height | 23 mm | 
| 6 | Pattern name | Oak rustical | 
| 7 | Company logo | HOMAG | 
The size and alignment of the label can be set in the configuration area of the app.
The above displayed label layout is available with the following label sizes: 80 x 18 mm (width x height).
Please note that max. 23 characters can be printed in the fields of the edge band code and the pattern code.
Note: The company logo can be customized.
