Sawblades
The overview display all your sawblades which you have created in twinio. With the "availability" column you can have a quick glance on the avaible inventory of sawblades.
Clicking on a saw blade type will take you to the detail and inventory view of the selected saw blade type.
Details
Here you will find the information about the saw blade type provided by tool manufacturers via twinio. The data is divided into "Technical data", "Manufacturer data" as well as "Additional data". You can make changes to this data, such as uploading a photo, etc., in twinio.
Technical Data
Feature | Example | Description |
Tool position | main saw | position where the saw blade is installed in the machine (main saw or scoring saw) |
Diameter (mm) | 450,0 | Nominal diameter according to manufacturer |
Cutting width (mm) | 4,80 | Nominal cutting width according to manufacturer |
Quantity of teeth | 72 | Quantity of teeth on the saw blade according to manufacturer |
Blade plate thickness (mm) | 4,00 | Blade plate thickness according to manufacturer |
Drilling (mm) | 60,00 | Diameter of the drilling according to the manufacturer |
Cutting material | HW | Material of the cutting edges according to the manufacturer (e.g. for carbide or DP for diamond). |
Maximal Speed (1/min) | 4300 | Maximal speed according to the manufacturer |
Manufacturer data
Feature | Example | Description |
Manufacturer | Leuco | Name of the tool manufacturer |
article number | 80398937 | article number of tool item |
Additional data
Feature | Example | Description |
Manufacturer | Logo of the tool manufacturer (if this is a partner of tapio) | |
Tool | Image of the tool | |
Drawing | Schematic drawing of the tool, e.g. tooth geometry |
Note: If no values are stored, the values are hidden in the display.
Inventory
In the "inventory" tab, you will find a summary of all registered saw blades of this type. You can create and edit saw blades in twinio.
You can find the following information in the coloumns of the inventory tab:
Feature | Example | Description |
---|---|---|
# | 2 | Consecutive, automatically generated number for identifying the saw blade |
Name | B500-Finishcut | Name for unique identification of the saw blade (e.g. according to area of use). |
Actual diameter (mm) | 449,6 | Measured, real diameter of the saw blade. This changes over the life cycle of the tool, e.g. due to resharpening of the tool. |
Actual cutting width (mm) | 3,50 | Measured real cutting width of the saw blade. Changes over the life cycle of the tool, e.g. due to resharpening of the tool. |
Availability | in use | Indicates the availability of the tool (possible: Available, In use, Not available, Waiting for confirmation). |
Tool life distance (m) | The number of sharpening cycles and the cutting meters per material category are displayed. The "Unknown" category is displayed if no material category has been assigned to the cut material or if no material code or an unknown material code has been assigned to the cutting plan. | |
Place | 0-240-06-0466 Showroom | Location of the saw blade (empty field if the tool is available, "at sharpening" or machine number and machine name). |
The table shows the last three sharpening cycles of the tool. To see all cycles of the tool, you can click on the cycles and a popup with all cycles will open.