Licensing
There are no license fees for the use of productionManager in the Classic version.
A license can be purchased in the tapio store. This requires a registration with tapio.
The HOMAG productionManager Classic includes the following software components.
You can choose between a term of one month and one year.
License | Running costs |
---|---|
productionManager Classic | 0,00 € |
1 x productionAssist Feedback | incl. in productionManager Classic |
Options
The following options can be added for a fee.
Licence | Description | Running costs |
---|---|---|
Each additional license productionAssist Feedback | Feedback workplace in the production | 10,00 € / month 100,00 € / year (8,33 € / month) |
Lot generation | Workstation for organizing and creating your production lots | 75,00 € / month 750,00 € / year (62,50 € / month) |
Rework | Workstation for organizing your rework parts | 35,00 € / month 350,00 € / year (29,17 € / month) |
BormConnect productionManager | Interface for connecting the ERP world of Borm with the HOMAG productionManager | 60,00 € / month 600,00 € / year (50,00 € / month) |
iXConnect productionManager | Interface for connecting the 3D design software HOMAG iX with the HOMAG productionManager | 55,00 € / month 550,00 € / year (45,83 € / month) |
SmartCabinetConnect productionManager | Interface for connecting the SmartCabinet CAD/CAM system with the HOMAG productionManager | 36,00 € / month 360,00 € / year (30,00€ / month) |
SmartWOPConnect productionManager | Interface for connecting the SmartWOP CAD/CAM system with the HOMAG productionManager | 30,00 € / month 300,00 € / year (25,00€ / month) |
SwoodConnect productionManager | Interface for connecting the SWOOD CAD/CAM system with the HOMAG productionManager | 60,00 € / month 600,00 € / year (50,00 € / month) |
Use as needed
The costs apply regardless of the amount of users. All contracts can be cancelled up to 3 days before automatic renewal. Otherwise, they are automatically extended by the booked term.