Bill of materials
The bill of materials provides an overview of all parts of an order including their properties.
Actions
Depending on the status of the order, different actions can be executed for the bill of materials.
You can import a bill of materials when creating a new order or extending an existing bill of materials. For detailed instructions of how to import files, see importing data.
Furthermore, the contents of a bill of materials can be changed in edit mode or by using the pencil icon in the row of the respective part.
The bill of materials of an order with the status "ready for production" can be sent to intelliDivide (1) for optimizing or exported as a CSV file (2). A detailed description of the procedure can be found under exporting a bill of materials.
Status of a part
The "Production status" column of a bill of materials displays the production status for each part. The status can be set to one of the following values:
Status | Status color | Explanation |
---|---|---|
New | Light blue | After creation or copying, an order is set to the status "New". |
Ready for production | Dark blue | After release, an order receives the status "Ready for production". |
In production | Light green | As soon as the part has been reported as finished by its first workstation, its status is set to "In production". |
Completed | Dark green | After the part has been reported as finished by the last workstation, the status of the part is set to "Completed". |
Fields describing a bill of materials
The following properties are available for describing the parts in a bill of materials:
N° | Field name | Description | Example |
---|---|---|---|
1 | 2. Cut size length and width | Trim size of a part after, for example, laminating | 700,0 mm |
2 | Additional data (3D model, image, CNC program, label, top view, ... ) | Name of the additional file | CNC-program.mpr |
3 | Article group | Group to which the part belongs | Carcase sides |
4 | Barcode | External ID / barcode of the part | 31032021091114015 |
5 | CNC program 1,2,3 | Name (with file path) of the CNC program of a part | 4711.mpr |
6 | Completion date | Planned completion date | April 1, 2025 |
7 | Customer name | Name of the customer for whom the order is intended | Miller |
8 | Delivery date (planned) | Planned delivery date | May 1, 2025 |
9 | Description | Description of the article, assembly or part | Right side |
10 | Edge (front, back, left, right) | Edge code for the respective side | ABS_white_2_23_HM |
11 | Edge diagram | Graphic representation of edge processing | 011:011:000:000 |
12 | Edge thickness (front, back, left, right) | Thickness of an edge in mm | 2,00 mm |
13 | Feedback | Most recent workstation passed in the production process | SAWTEQ S-300 |
14 | Finished length and width | Finished dimensions in mm | 652,0 mm |
15 | Grain | None, lengthwise or cross | Lengthwise |
16 | Grouping | Assignment of a part to a specific group | 2.0 |
17 | Label layout | Name of the label layout for CADmatic | Layout 2 |
18 | Laminate bottom / top | Laminate on the top or bottom of the part | Oak veneer 05 |
19 | Laminate bottom / top grain | Direction of the Laminate's grain (none, lengthwise, cross) | Cross |
20 | Length | Cut length in mm | 2200,0 mm |
21 | Length x width x thickness | Cutting dimensions of the part | 2200,0 x 650,0 x 19,0 |
22 | Lots | Name of the parent lot | Kitchen- 25.02.2025 11:36:36 |
23 | Material | Material code | P2_white_19.0 |
24 | Next order | Order to which a part belongs | Kitchen |
25 | Notes | Free field for notes | Material is often damaged |
26 | Order item | Number of the order item | 2.0 |
27 | Order name | Name of the order | Kitchen |
28 | Order status | Status of the order in the production process | Ready for production |
29 | Person in charge | Person responsible for the order or the part | John Miller |
30 | Procurement type | Type of procurement such as purchase or in-house production | Purchase |
31 | Production route | Planned processing steps | CUT-EDG-CNC-ASS |
32 | Production status | Status of the article, assembly or part in the production process | Ready for production |
33 | Quantity | Number of articles, assemblys or parts to be manufactured | 2 |
34 | Quantity (planned) | Number of the already scheduled parts | 0 / 2 |
35 | Start date (set automatically) | Date of production start | February 1, 2025 |
36 | Start date (planned) | Planned date for production start | January 1, 2025 |
37 | Storage location | Name of the storage location where the part is stored | Rack01_shelf01 |
38 | Surface top / bottom | Surface finish | Varnished |
39 | Template | Name of the template layout | 2 parts (2 x 1) |
40 | Thickness | Thickness in mm | 19,0 mm |
41 | Type | Level in the bill of materials | Manufacturing order |
42 | Width | Cut width in mm | 650,0 mm |
As usual, the cogwheel can be used to customize which columns are displayed in which position to suit your requirements.