Adjustment of the property names
We have adjusted the names of our properties - and added new ones.
We have adjusted our property names in both productionManager and productionAssist. There are several reasons for this: firstly, we want to standardise the names of the parameters within our apps productionManger, productionAssist and intelliDivide. Secondly, we want to make the names more meaningful and therefore easier to understand.
Functionally, however, nothing will change for you. The import and export functionality including the import templates used, the settings in your tables - everything remains as usual. The changes only affect the name displayed.
There is one small exception, however, and this concerns the *.CSV file that is created when exporting. The fifth column, which previously contained the ‘Customer order item description’ property, is replaced by the ‘Project’ property.
Renamed properties
Original name | New name | Property level | Description |
Planned completion date | Completion date (planned) | Order level / Bill of materials level | Date on which completion is planned. |
Planned start date | Start date (planned) | Order level / Bill of materials level | Date on which the start of production is planned. |
Address field 1 | Street | Order level | Street of the customer |
Address field 2 | House number | Order level | House number of the customer |
Address field 3 | City | Order level | City of the customer |
Address field 4 | Postal code | Order level | Postal code of the customer |
Address field 5 | Country | Order level | Country of the customer |
Customer order item | Order item | Bill of materials level | Position within the order |
Order line | Grouping | Bill of materials level | To define a hierarchy within the order (article - assembly unit - part) |
Article description | Description | Bill of materials level | Description of an article, assembly unit, part |
Planning type | Procurement type | Bill of materials level | In-house or external production |
Id | ID | Bill of materials level | Identification number |
Production path | Production route | Bill of materials level | Production route |
Lining at the top | Upper lining | Bill of materials level | Lining material on the upper side |
Added properties
Original name | New name | Property level | Description |
- Not available - | Lots | Bill of materials level | Name of the lot in which the part is contained. |
- Not available - | Order number | Order level | Number of the order |
- Not available - | Template | Bill of materials level | Template information of the part |
Stiles Machinery Inc. Sales
+1-616-698-7500 info@stilesmachinery.com www.stilesmachinery.comStiles Machinery Inc. Service
+1-616-698-6615 techsupp@stilesmachinery.com Contact form